පළමුවෙන් පන්දුවට පහරදුන් පකිස්ථාන ක්රීඩකයෝ පන්දුවාර 32.1 ක් තුලදී සියල්ලන්ම දැවි ලකුණු 102 ක් ලබා ගන්නා ලදී.
පිළිතුරු ඉනිම ක්රීඩාකළ ශ්රී ලංකා ක්රීඩකයෝ පන්දුවාර 18.2 දී කඩුළු 3ක් පමණක් දැවී තිබියදී ජයග්රහණය කළේය. මේ අනුව තරග 2:1 ලෙස තරගාවලියේ ජය ශ්රී ලංකා පිල සතුවිය.
Pakistan 102 (32.1/48 ov)
Sri Lanka 104/3 (18.2/48 ov, target 101)
Sri Lanka won by 7 wickets (with 178 balls remaining) (D/L method)
Pakistan in Sri Lanka ODI Series - 3rd ODI
Played at Rangiri Dambulla International Stadium
30 August 2014 (50-over match)
PAKISTAN innings (48 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ahmed Shehzad | c Perera b Prasad | 10 | 32 | 21 | 1 | 0 | 47.61 | |
Sharjeel Khan | c Jayawardene b Prasad | 0 | 11 | 6 | 0 | 0 | 0.00 | |
Mohammad Hafeez | lbw b Malinga | 1 | 27 | 16 | 0 | 0 | 6.25 | |
Misbah-ul-Haq* | run out (Dilshan) | 18 | 48 | 30 | 2 | 0 | 60.00 | |
Fawad Alam | not out | 38 | 118 | 73 | 3 | 0 | 52.05 | |
Umar Akmal† | c Malinga b Perera | 7 | 11 | 9 | 0 | 1 | 77.77 | |
Sohaib Maqsood | c †Sangakkara b Perera | 7 | 18 | 9 | 1 | 0 | 77.77 | |
Shahid Afridi | c Perera b Prasanna | 2 | 5 | 4 | 0 | 0 | 50.00 | |
Wahab Riaz | c †Sangakkara b Perera | 0 | 3 | 2 | 0 | 0 | 0.00 | |
Saeed Ajmal | c Jayawardene b Perera | 6 | 13 | 15 | 1 | 0 | 40.00 | |
Mohammad Irfan | b Herath | 5 | 21 | 9 | 1 | 0 | 55.55 | |
Extras | (lb 1, w 6, nb 1) | 8 | ||||||
Total | (all out; 32.1 overs; 158 mins) | 102 | (3.17 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
KTGD Prasad | 6 | 0 | 25 | 2 | 4.16 | (1nb, 3w) | |
SL Malinga | 7 | 2 | 17 | 1 | 2.42 | (1w) | |
AD Mathews | 5 | 0 | 11 | 0 | 2.20 | ||
HMRKB Herath | 2.1 | 0 | 6 | 1 | 2.76 | ||
NLTC Perera | 8 | 1 | 34 | 4 | 4.25 | (2w) | |
S Prasanna | 4 | 1 | 8 | 1 | 2.00 |
SRI LANKA innings (target: 101 runs from 48 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
WU Tharanga | b Mohammad Irfan | 14 | 34 | 17 | 2 | 0 | 82.35 | |
TM Dilshan | not out | 50 | 84 | 55 | 9 | 0 | 90.90 | |
KC Sangakkara† | c Mohammad Hafeez b Wahab Riaz | 2 | 12 | 5 | 0 | 0 | 40.00 | |
DPMD Jayawardene | c Mohammad Hafeez b Saeed Ajmal | 26 | 33 | 32 | 3 | 0 | 81.25 | |
AD Mathews* | not out | 0 | 3 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 7, w 5) | 12 | ||||||
Total | (3 wickets; 18.2 overs; 84 mins) | 104 | (5.67 runs per over) |
Did not batS Prasanna, SMA Priyanjan, NLTC Perera, KTGD Prasad, HMRKB Herath, SL Malinga
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mohammad Irfan | 7 | 0 | 37 | 1 | 5.28 | (2w) | |
Wahab Riaz | 6 | 1 | 42 | 1 | 7.00 | (2w) | |
Saeed Ajmal | 4 | 0 | 10 | 1 | 2.50 | (1w) | |
Shahid Afridi | 1.2 | 0 | 8 | 0 | 6.00 |